Icade is rated by Standard & Poor's agency.
Distribution as June 30th, 2024
Icade is an issuer of Green Bond and on the mandatory market in euros, a source of diversification.
Issue date | Due date | Currency | Nominal | Coupon | ISIN Code | Documents | |
---|---|---|---|---|---|---|---|
15/11/2016 | 17/11/2025 | EUR | 500 000 000 | 1.125% | FR0013218393 | Prospectus | |
10/06/2016 | 10/06/2026 | EUR | 750 000 000 | 1.75% | FR0013181906 | Prospectus | |
19/02/2018 | 28/02/2028 | EUR | 600 000 000 | 1.625% | FR0013320058 | Prospectus | |
11/09/2017 | 13/09/2027 | EUR | 600 000 000 | 1.50% | FR0013281755 | Prospectus | Green Bond |
18/01/2021 | 18/01/2031 | EUR | 600 000 000 | 0.625% | FR0014001IM0 | Prospectus | Green Bond |
19/01/2022 | 19/01/2030 | EUR | 500 000 000 | 1.00% | FR0014007NF1 | Prospectus | Green Bond |
31/07/2024 | 19/01/2030 | EUR | 99 000 000 | 1.00% | FR0014007NF1 | Terms & Conditions | Green Bond |
31/07/2024 | 18/01/2031 | EUR | 50 000 000 | 0.625% | FR0014001IM0 | Terms & Conditions | Green Bond |
Contact
Anne-Violette Faugeras
Head of financing and investor relations